- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 000951 | Villa | Morata de Tajuña | 6 | 2349 | 53 | €420,000 | |
| 000720 | Villa | Verín | 4 | 449 | 55 | €780,000 | |
| PIS0171 | Flat | Fuenlabrada | 3 | 101 | 4 | €159,900 | |
| PIS0193 | Flat | Barcelona | 4 | 100 | 1 | €100,000 | |
| PIS0194 | Flat | Málaga | 4 | 100 | 1 | €100,000 | |
| PIS0187 | Flat | Fuenlabrada | 95 | 39 | €295,000 | ||
| PIS0175 | Flat | Alcorcón | 3 | 92 | 25 | €339,000 | |
| PIS0186 | Flat | Móstoles | 3 | 87 | 15 | €250,000 | |
| 000973 | Flat | Getafe | 3 | 85 | 23 | €245,000 | |
| PIS0182 | Flat | Fuenlabrada | 3 | 84 | 1 | €239,900 | |
| PIS0197 | Flat | Madrid | 3 | 75 | 1 | €299,000 | |
| PIS0198 | Flat | Alcorcón | 2 | 62 | 13 | €180,000 |
Showing 1 to 12 of 17